JIS G3103 P296GH/P355GH/P235GH Pressure Vessel Carbon Steel Coil
- Wechat:13256351334
- WhatsApp:+8613256351334
- E-Mali:admin@sdxyy.cn

JIS G3103 P296GH/P355GH/P235GH Pressure Vessel Carbon Steel Coil description
The JIS G3103 boiler vessel coil is a hot-rolled coil made of carbon steel and molybdenum alloy steel, designed for use in Chinese and high-temperature boilers and pressure vessels. The primary grades of JIS G3103 boiler vessel steel include SB410, SB450, SB480, SB450M, and SB480M.
Product Parameters
Product Name | JIS G3103 P296GH/P355GH/P235GH Pressure Vessel Carbon Steel Coil |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 45mm-2200mm |
Length | Custom Size |
Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Scope of Application | JIS G3103 boiler vessel plate is extensively utilized in the petrochemical, manufacturing, and other industries for boiler and pressure vessel manufacturing. |
Chemical Composition
Brand | C | Si | Mn | P | S | Mo |
SB410 | 0.24-0.30 | 0.15-0.40 | 0.90 | 0.030 | 0.030 | - |
SB450 | 0.33 | 0.45 | 0.98 | 0.030 | 0.030 | - |
SB480 | 0.35 | 0.45 | 1.30 | 0.030 | 0.030 | - |
SB450M | 0.25 | 0.45 | 0.98 | 0.030 | 0.030 | 0.45-0.60 |
SB480M | 0.27 | 0.45 | 0.98 | 0.030 | 0.030 | 0.45-0.60 |
Mechanical Properties
Brand | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation, Gage2 in. [50mm], % |
SB410 | 410-550 | 225 | 21 |
SB450M | 450-590 | 255 | 19 |
SB450 | 450-590 | 245 | 19 |
SB480 | 480-620 | 265 | 17 |
SB480M | 480-620 | 275 | 17 |
Equivalent Material
Brand | European Standard | German Standard | Japanese Standard | American Standard |
SB450 | P296GH | A St45, 17Mn4, StE315 | SPV 315 | A 515 gr.55 |
SB450M | P296GH | A St45, 17Mn4, StE315 | SPV 315 | A 515 gr.55 |
SB480 | P355GH | A St52, 19Mn8, StE355 | SPV 355 | A537 CL1 |
SB480M | P355GH | A St52, 19Mn8, StE355 | SPV 355 | A537 CL1 |
SB410 | P235GH | A St35, HI, StE255 | SPV 235 | A285 Gr.A/B/C |


