DIN 17175 Seamless Steel Pipe Description
DIN 17175 is a recognized standard that ensures the quality and reliability of seamless tubes, ensuring that our products can withstand the demanding conditions often encountered in industrial applications. Our seamless tubes are manufactured using advanced technology and high-quality materials to ensure excellent performance and service life.Our pipes have heat-resistant properties that allow them to maintain structural integrity and resist deformation even in extreme temperatures. This makes them ideal for applications such as boiler systems, heat exchangers and other critical components where safety and efficiency are vital. With a focus on durability, our pipes are designed to minimize the risk of failure, reducing downtime and maintenance costs.In addition to impressive performance characteristics, our seamless pipes are available in a variety of sizes and specifications to meet your specific needs. Whether you require standard sizes or a custom solution, our team of experts is ready to help you find the best solution for your project.
Product Parameters
Product Name | DIN 17175 Seamless Steel Pipe | |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
Outer Diameter | Seamless: 1/4"-36" Round Tube: 1/2"-10" | Welding: 21.3mm-3620mm Square Tube/Rectangular Tube: 15x15mm-400x600mm |
Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
Length | 3m-12m, Support customization | |
Surface Process | Bright, Polished, Black | |
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |
Chemical Composition
DIN 17175 | C | Si | Mn |
P | S | Ni | Cr | Mo | Others |
St35.8 | 0.17 Max | 0.10-0.35 | 0.40-0.80 | 0.040 Max | 0.040 Max | - | - | - | - |
St45.8 | 0.21 Max | 0.10-0.35 | 0.40-1.20 | 0.040 Max | 0.040 Max | - | - | - | - |
17Mn4 | 0.14-0.20 | 0.20-0.40 | 0.90-1.20 | 0.040 Max | 0.040 Max | - | 0.30Max | - | - |
19Mn5 | 0.17-0.22 | 0.30-0.60 | 1.00-1.30 | 0.040 Max | 0.040 Max | - | 0.30Max | - | - |
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | 0.035 Max | 0.035 Max | - | - | 0.25-0.35 | - |
13CrMo910 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.035 Max | 0.035 Max | - | 0.70-1.10 | 0.45-0.65 | - |
10CrMo910 | 0.08-0.15 | 0.50 Max | 0.40-0.70 | 0.035 Max | 0.035 Max | - | 2.00-2.50 | 0.90-1.20 | - |
14MoV63 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.035 Max | 0.035 Max | - | 0.30-0.60 | 0.50-0.70 | V: 0.22-0.32 |
X20CrMoV121 | 0.17-0.23 | 0.50 Max | 0.40-0.70 | 0.030 Max | 0.030Max | 0.30-0.80 | 10.00-12.50 | 0.80-1.20 | V: 0.25-0.35 |
Mechanical Properties
DIN 17175 |
Material No. |
Minimum Yield Point MPa or N/mm2 |
Tensile Strength |
|
WT: 16 mm Max |
WT: 16-40 mm |
|||
St35.8 |
1.0305 |
235 |
225 |
360-480 |
St45.8 |
1.0405 |
- |
245 |
410-530 |
17Mn4 |
1.0481 |
- |
275 |
460-580 |
19Mn5 |
1.0482 |
- |
315 |
510-610 |
15Mo3 |
1.5415 |
275 |
275 |
450-600 |
13CrMo910 |
1.7335 |
295 |
295 |
440-590 |
10CrMo910 |
1.7380 |
285 |
285 |
450-600 |
14MoV63 |
1.7715 |
325 |
325 |
460-610 |
X20CrMoV121 |
1.4922 |
490 |
490 |
690-850 |
Scope of Application


